CSI Without Dead Bodies

My occupation is a statistician. I tell people it is like "CSI without dead bodies" because analyzing a set of data that has been collected is like doing an autopsy on a deceased person in the sense that I'm trying to learn what I can from what statistics and information are available. Except in this case the information does not involve gross things. For me the research process can be humorous, scary, but always captivating.

Pages

  • Home
  • Cambria County COVID-19 Google Sheet
  • Vote for the Best Nonfiction Book of All Time
  • Videos of Me
  • Facebook Page
  • Order my Book "Wuthering Depths in Johnstown: By ...

Friday, April 29, 2011

Dealing with Data Anomalies: Mortality, Income, and the Uninsured in PA | Healthcare 4 All PA Education Fund

My new post is up on the Healthcare 4 All PA blog dealing with the state's uninsured and mortality rates at the county level.  The trend is in the expected direction with a few outliers.

Dealing with Data Anomalies: Mortality, Income, and the Uninsured in PA | Healthcare 4 All PA Education Fund

**Related Posts**

Making Sense of the Pat Toomey-Joe Sestak Race 

Income and Life Expectancy. What does it Tell Us About US?

 

Posted by CSI without Dead Bodies at 3:32:00 PM
Reactions: 
No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Health Care, HealthCare 4 All PA, Pennsylvania, Single Payer
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

If you like this blog and want to see more posts please:

Contact Form

Name

Email *

Message *

Popular Posts

  • Why the New York COVID-19 Nursing Home Scandal Matters
  • A Wave of Deaths in Blair County
  • A Tie for First Place in the Best Nonfiction Book of All Time Poll
  • Joe Biden won Johnstown by 80 votes
  • Testing and New Cases Declined in Cambria County While The Positive Test Rate Remains High
  • A Second Wave of COVID-19 Cases in Cambria and Allegheny Counties?
  • My interview on Laurel Highlands Now, Trump Visits to Johnstown, and Changes in COVID-19 cases.
  • Conspiracy Theories can Kill
  • Hate Crimes in Pennsylvania Under Reported (and other states as well)
  • How Many Active COVID-19 Cases are in Cambria County?

To see posts on a given topic

Statistics Health Care Pennsylvania 2016 Election politics Polls PodCamp Correlational Studies Single Payer Education Facebook Johnstown Social Media corona virus Blogging Census Sports Survey 2012 Election Single Payer HealthCare 4 All PA History Trump Economy Epidemiology 2020 Election Healthcare Cambria County Poverty HealthCare 4 All PA Racism Uninsured Media Hate Groups NFL Twitter google analytics Announcement PUSH The Daily Show religion demographics 2018 Election Democracy Exit Poll World Health Big Data Bullying Crime Science War World Politics Medicaid data Journalism data visualization race Democracy Now Global Warming Non Fiction Bernie Sanders Life Expectancy Stephen Colbert United States psychology 2010 Election Affordable Care Act Climate Change Italy Penn State Probability Theory Psychological Testing Public Option Society US Congress Unemployment geographic information system Children Glenn Beck Graphics Hate Crimes Human Brain Immigration Middle East voting 2014 Election Debt Ceiling Experiment Film Iraq Jon Stewart Journalism Medicare Mortality Regression Santorum School University mathematics survey research 2017 Election 9/11 Campaign Finance Civil War Labor Union Online Poll Pittsburgh Utah books surveillance ADHD Afghanistan Autism Child Abuse Fear Fiction Fox News Morality Nancy Pelosi Performance Enhancing Drugs Psychopathology Tea Party Vermont Wikileaks advertising disabilities gender guns literature logic Categorical Data Catholic Church Christmas Cinema Cliques Cycling Depression Drugs Environment Evolution Gapminder Holidays Living Wage Philosophy Reading Sarah Palin Single Payer HealthCare 4 All PA Socialism Terrorism Writing ethics poisson regression population research Arizona Law Cartoons Charity Documentary Economics Ellen DeGeneres Europe Food Stamps Fracking Gambling Germany IUP Joe Sestak Latino Massachusetts Offensive words Olympics Pat Toomey Philanthropy Rasmussen Same Sex Marriage Scandinavia Sexism Soccer TV Tax Cut Unsung Veterans Voter Registration Wall Street Wisconsin art biology 2019 election Bayes theorem China Corbett DREAM Act Derivatives Domestic Violence FBI Filibuster Genealogy Gross Domestic Product Harry Reid Individual Mandate Japan LGBT Marcellus Shale Marriage Missing Data Music NBA Nate Silver Net Neutrality Newt Gingrich Non Violent Movements Ohio Opioid Crisis Peace Pitt Russia SEO Sam Harris Spain The Incidental Economist The Nightly Show US Chamber of Commerce Washington affirmative action anniversary capital punishment elderly ethnicity genetics income methodology public opinion relationships sampling spam web traffic

Followers

Follow by Email

Blogroll

  • Wonkette
    GOP Senator Calls Deb Haaland Lawless Drug Pusher In Perfectly Normal Confirmation Hearing
    30 minutes ago
  • Balloon Juice
    Thursday Morning Open Thread: Process
    3 hours ago
  • FiveThirtyEightFiveThirtyEight | Features
    All The Ways Georgia Could Make It Harder To Vote
    4 hours ago
  • Informed Comment
    Biden’s New Mideast: In Nadir of US-Saudi Relations, release planned of CIA report Accusing Crown prince of Murder
    9 hours ago
  • In This Together Cambria
    COVID Questions: Specialists Forum set for Tues., Mar. 2 at 7:00 pm
    1 day ago
  • FracTracker
    California Oil & Gas Setbacks Recommendations Memo
    1 day ago
  • The Incidental Economist (Posts)
    What can we expect from re-opening HealthCare.gov? Hope.
    1 day ago
  • Overcoming Bias
    Is Status-Seeking A Context-Neglecting-Value?
    2 days ago
  • 2 Political Junkies
    500,000
    2 days ago
  • The Functional Art: An Introduction to Information Graphics and Visualization
    Talking about data visualization in Al Jazeera
    1 week ago
  • Putting Down Roots: Maren's List
    Feb 25: Black Women, Green Future
    1 week ago
  • Steel City Skeptics
    Not the Center
    2 weeks ago
  • Ruschelle Dillon's "Puppets Don't Wear Pants"
    Flashes of Hope Charity Anthology
    3 weeks ago
  • María Cicuéndez Luna
    Encuentra caminos
    4 weeks ago
  • The World According to Tony Polombo
    American Democracy Dodges a Bullet by not Reelecting Trump
    3 months ago
  • mathbabe
    The Swing-State Power of Black Voters Is Real
    3 months ago
  • WWVB
    Too Tense During Sukkot
    4 months ago
  • just a couple of atheists...
    The priest in the plastic bubble
    9 months ago
  • The Credible Hulk
    The “Scientists Were Wrong” Gambit and the Science Denier’s Paradox
    1 year ago
  • Froth Slosh B'Gosh
    It Was DOne Before, Why Not Again?
    1 year ago

Google Analytics

Stat Counter

amp.html

tracking

Pages

  • Home
  • Vote for the Best Nonfiction Book of All Time
  • Videos of Me
  • Facebook Page

Blog Archive

  • ►  2010 (19)
    • ►  09/26 - 10/03 (2)
    • ►  10/03 - 10/10 (4)
    • ►  10/10 - 10/17 (1)
    • ►  10/17 - 10/24 (1)
    • ►  10/24 - 10/31 (1)
    • ►  10/31 - 11/07 (1)
    • ►  11/07 - 11/14 (1)
    • ►  11/14 - 11/21 (1)
    • ►  11/28 - 12/05 (1)
    • ►  12/05 - 12/12 (2)
    • ►  12/12 - 12/19 (2)
    • ►  12/19 - 12/26 (1)
    • ►  12/26 - 01/02 (1)
  • ▼  2011 (64)
    • ►  01/02 - 01/09 (2)
    • ►  01/09 - 01/16 (1)
    • ►  01/16 - 01/23 (2)
    • ►  01/30 - 02/06 (2)
    • ►  02/06 - 02/13 (1)
    • ►  02/13 - 02/20 (2)
    • ►  02/20 - 02/27 (1)
    • ►  02/27 - 03/06 (1)
    • ►  03/06 - 03/13 (2)
    • ►  03/13 - 03/20 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/27 - 04/03 (1)
    • ►  04/03 - 04/10 (2)
    • ►  04/10 - 04/17 (1)
    • ►  04/17 - 04/24 (2)
    • ▼  04/24 - 05/01 (1)
      • Dealing with Data Anomalies: Mortality, Income, an...
    • ►  05/01 - 05/08 (1)
    • ►  05/08 - 05/15 (1)
    • ►  05/15 - 05/22 (3)
    • ►  05/22 - 05/29 (1)
    • ►  05/29 - 06/05 (1)
    • ►  06/05 - 06/12 (2)
    • ►  06/26 - 07/03 (2)
    • ►  07/10 - 07/17 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/24 - 07/31 (2)
    • ►  07/31 - 08/07 (1)
    • ►  08/07 - 08/14 (2)
    • ►  08/14 - 08/21 (1)
    • ►  08/21 - 08/28 (1)
    • ►  08/28 - 09/04 (1)
    • ►  09/04 - 09/11 (2)
    • ►  09/11 - 09/18 (2)
    • ►  09/25 - 10/02 (1)
    • ►  10/02 - 10/09 (1)
    • ►  10/09 - 10/16 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/23 - 10/30 (1)
    • ►  11/06 - 11/13 (2)
    • ►  11/20 - 11/27 (1)
    • ►  11/27 - 12/04 (1)
    • ►  12/04 - 12/11 (2)
    • ►  12/11 - 12/18 (1)
    • ►  12/18 - 12/25 (2)
    • ►  12/25 - 01/01 (2)
  • ►  2012 (54)
    • ►  01/01 - 01/08 (1)
    • ►  01/08 - 01/15 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/29 - 02/05 (1)
    • ►  02/05 - 02/12 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/26 - 03/04 (1)
    • ►  03/04 - 03/11 (2)
    • ►  03/11 - 03/18 (1)
    • ►  03/18 - 03/25 (1)
    • ►  03/25 - 04/01 (2)
    • ►  04/01 - 04/08 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/29 - 05/06 (2)
    • ►  05/13 - 05/20 (1)
    • ►  05/20 - 05/27 (1)
    • ►  06/03 - 06/10 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/24 - 07/01 (2)
    • ►  07/08 - 07/15 (2)
    • ►  07/15 - 07/22 (1)
    • ►  07/29 - 08/05 (3)
    • ►  08/12 - 08/19 (1)
    • ►  08/19 - 08/26 (2)
    • ►  09/02 - 09/09 (2)
    • ►  09/09 - 09/16 (2)
    • ►  09/16 - 09/23 (1)
    • ►  09/23 - 09/30 (2)
    • ►  09/30 - 10/07 (1)
    • ►  10/07 - 10/14 (3)
    • ►  10/14 - 10/21 (1)
    • ►  10/28 - 11/04 (1)
    • ►  11/04 - 11/11 (1)
    • ►  11/18 - 11/25 (1)
    • ►  12/02 - 12/09 (1)
    • ►  12/09 - 12/16 (2)
    • ►  12/23 - 12/30 (2)
    • ►  12/30 - 01/06 (1)
  • ►  2013 (46)
    • ►  01/13 - 01/20 (2)
    • ►  01/20 - 01/27 (2)
    • ►  01/27 - 02/03 (1)
    • ►  02/03 - 02/10 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/17 - 02/24 (1)
    • ►  02/24 - 03/03 (1)
    • ►  03/03 - 03/10 (2)
    • ►  03/10 - 03/17 (1)
    • ►  03/17 - 03/24 (1)
    • ►  03/24 - 03/31 (1)
    • ►  03/31 - 04/07 (1)
    • ►  04/07 - 04/14 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/21 - 04/28 (1)
    • ►  05/05 - 05/12 (1)
    • ►  05/19 - 05/26 (1)
    • ►  05/26 - 06/02 (1)
    • ►  06/02 - 06/09 (1)
    • ►  06/09 - 06/16 (1)
    • ►  06/23 - 06/30 (1)
    • ►  06/30 - 07/07 (1)
    • ►  07/07 - 07/14 (1)
    • ►  07/21 - 07/28 (1)
    • ►  07/28 - 08/04 (1)
    • ►  08/04 - 08/11 (1)
    • ►  08/11 - 08/18 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/25 - 09/01 (1)
    • ►  09/01 - 09/08 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/15 - 09/22 (1)
    • ►  09/29 - 10/06 (1)
    • ►  10/06 - 10/13 (1)
    • ►  10/13 - 10/20 (1)
    • ►  10/27 - 11/03 (2)
    • ►  11/03 - 11/10 (1)
    • ►  11/10 - 11/17 (1)
    • ►  11/17 - 11/24 (1)
    • ►  12/01 - 12/08 (1)
    • ►  12/08 - 12/15 (1)
    • ►  12/29 - 01/05 (1)
  • ►  2014 (43)
    • ►  01/12 - 01/19 (2)
    • ►  01/19 - 01/26 (1)
    • ►  02/02 - 02/09 (1)
    • ►  02/09 - 02/16 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/23 - 03/02 (1)
    • ►  03/02 - 03/09 (1)
    • ►  03/16 - 03/23 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/30 - 04/06 (1)
    • ►  04/06 - 04/13 (1)
    • ►  04/13 - 04/20 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/27 - 05/04 (1)
    • ►  05/04 - 05/11 (1)
    • ►  05/11 - 05/18 (2)
    • ►  05/18 - 05/25 (1)
    • ►  05/25 - 06/01 (1)
    • ►  06/01 - 06/08 (1)
    • ►  06/08 - 06/15 (2)
    • ►  06/22 - 06/29 (1)
    • ►  07/06 - 07/13 (1)
    • ►  07/13 - 07/20 (1)
    • ►  07/20 - 07/27 (1)
    • ►  07/27 - 08/03 (2)
    • ►  08/03 - 08/10 (1)
    • ►  08/17 - 08/24 (1)
    • ►  09/07 - 09/14 (1)
    • ►  09/14 - 09/21 (1)
    • ►  09/21 - 09/28 (1)
    • ►  09/28 - 10/05 (1)
    • ►  10/05 - 10/12 (1)
    • ►  10/26 - 11/02 (1)
    • ►  11/09 - 11/16 (1)
    • ►  11/23 - 11/30 (1)
    • ►  12/14 - 12/21 (3)
    • ►  12/21 - 12/28 (1)
  • ►  2015 (36)
    • ►  01/04 - 01/11 (1)
    • ►  01/11 - 01/18 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/25 - 02/01 (1)
    • ►  02/08 - 02/15 (1)
    • ►  03/01 - 03/08 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/29 - 04/05 (1)
    • ►  04/05 - 04/12 (1)
    • ►  04/19 - 04/26 (1)
    • ►  05/03 - 05/10 (1)
    • ►  05/10 - 05/17 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/31 - 06/07 (1)
    • ►  06/28 - 07/05 (2)
    • ►  07/12 - 07/19 (2)
    • ►  08/09 - 08/16 (1)
    • ►  08/16 - 08/23 (1)
    • ►  08/23 - 08/30 (2)
    • ►  09/06 - 09/13 (1)
    • ►  09/13 - 09/20 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/27 - 10/04 (1)
    • ►  10/11 - 10/18 (1)
    • ►  10/18 - 10/25 (1)
    • ►  11/01 - 11/08 (1)
    • ►  11/08 - 11/15 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/22 - 11/29 (1)
    • ►  11/29 - 12/06 (1)
    • ►  12/06 - 12/13 (1)
    • ►  12/13 - 12/20 (1)
    • ►  12/27 - 01/03 (1)
  • ►  2016 (44)
    • ►  01/03 - 01/10 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/24 - 01/31 (1)
    • ►  01/31 - 02/07 (1)
    • ►  02/07 - 02/14 (2)
    • ►  02/14 - 02/21 (1)
    • ►  02/21 - 02/28 (1)
    • ►  03/06 - 03/13 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/27 - 04/03 (1)
    • ►  04/03 - 04/10 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/24 - 05/01 (1)
    • ►  05/01 - 05/08 (1)
    • ►  05/08 - 05/15 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/29 - 06/05 (1)
    • ►  06/05 - 06/12 (1)
    • ►  07/03 - 07/10 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/24 - 07/31 (1)
    • ►  08/07 - 08/14 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/21 - 08/28 (2)
    • ►  09/04 - 09/11 (2)
    • ►  09/18 - 09/25 (1)
    • ►  09/25 - 10/02 (1)
    • ►  10/09 - 10/16 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/30 - 11/06 (1)
    • ►  11/06 - 11/13 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/20 - 11/27 (1)
    • ►  12/04 - 12/11 (1)
    • ►  12/11 - 12/18 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/25 - 01/01 (1)
  • ►  2017 (40)
    • ►  01/08 - 01/15 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/29 - 02/05 (1)
    • ►  02/05 - 02/12 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/26 - 03/05 (1)
    • ►  03/05 - 03/12 (1)
    • ►  03/12 - 03/19 (1)
    • ►  03/26 - 04/02 (1)
    • ►  04/02 - 04/09 (1)
    • ►  04/16 - 04/23 (1)
    • ►  04/30 - 05/07 (1)
    • ►  05/07 - 05/14 (1)
    • ►  05/14 - 05/21 (1)
    • ►  06/04 - 06/11 (1)
    • ►  06/11 - 06/18 (2)
    • ►  06/18 - 06/25 (1)
    • ►  06/25 - 07/02 (1)
    • ►  07/09 - 07/16 (2)
    • ►  07/23 - 07/30 (1)
    • ►  07/30 - 08/06 (1)
    • ►  08/13 - 08/20 (1)
    • ►  08/20 - 08/27 (1)
    • ►  08/27 - 09/03 (1)
    • ►  09/03 - 09/10 (1)
    • ►  09/17 - 09/24 (1)
    • ►  09/24 - 10/01 (1)
    • ►  10/01 - 10/08 (1)
    • ►  10/15 - 10/22 (1)
    • ►  10/22 - 10/29 (1)
    • ►  10/29 - 11/05 (1)
    • ►  11/12 - 11/19 (1)
    • ►  11/26 - 12/03 (1)
    • ►  12/03 - 12/10 (1)
    • ►  12/24 - 12/31 (1)
    • ►  12/31 - 01/07 (1)
  • ►  2018 (36)
    • ►  01/07 - 01/14 (1)
    • ►  01/21 - 01/28 (1)
    • ►  02/11 - 02/18 (1)
    • ►  03/04 - 03/11 (1)
    • ►  03/18 - 03/25 (1)
    • ►  03/25 - 04/01 (1)
    • ►  04/22 - 04/29 (1)
    • ►  05/13 - 05/20 (1)
    • ►  06/03 - 06/10 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/24 - 07/01 (1)
    • ►  07/08 - 07/15 (1)
    • ►  07/22 - 07/29 (1)
    • ►  07/29 - 08/05 (1)
    • ►  08/05 - 08/12 (1)
    • ►  08/12 - 08/19 (1)
    • ►  09/09 - 09/16 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/23 - 09/30 (1)
    • ►  10/07 - 10/14 (1)
    • ►  10/14 - 10/21 (2)
    • ►  10/28 - 11/04 (2)
    • ►  11/04 - 11/11 (1)
    • ►  11/18 - 11/25 (2)
    • ►  11/25 - 12/02 (1)
    • ►  12/02 - 12/09 (2)
    • ►  12/09 - 12/16 (2)
    • ►  12/16 - 12/23 (1)
    • ►  12/23 - 12/30 (2)
    • ►  12/30 - 01/06 (1)
  • ►  2019 (43)
    • ►  01/06 - 01/13 (1)
    • ►  01/13 - 01/20 (2)
    • ►  01/27 - 02/03 (1)
    • ►  02/10 - 02/17 (2)
    • ►  02/17 - 02/24 (1)
    • ►  02/24 - 03/03 (1)
    • ►  03/03 - 03/10 (2)
    • ►  03/10 - 03/17 (1)
    • ►  03/17 - 03/24 (1)
    • ►  03/24 - 03/31 (1)
    • ►  03/31 - 04/07 (1)
    • ►  04/07 - 04/14 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/28 - 05/05 (1)
    • ►  05/05 - 05/12 (1)
    • ►  05/12 - 05/19 (1)
    • ►  05/19 - 05/26 (1)
    • ►  05/26 - 06/02 (1)
    • ►  06/09 - 06/16 (1)
    • ►  06/23 - 06/30 (1)
    • ►  06/30 - 07/07 (1)
    • ►  07/14 - 07/21 (1)
    • ►  07/21 - 07/28 (1)
    • ►  07/28 - 08/04 (1)
    • ►  08/04 - 08/11 (1)
    • ►  08/18 - 08/25 (1)
    • ►  09/01 - 09/08 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/22 - 09/29 (1)
    • ►  10/13 - 10/20 (1)
    • ►  10/20 - 10/27 (1)
    • ►  10/27 - 11/03 (1)
    • ►  11/03 - 11/10 (1)
    • ►  11/10 - 11/17 (1)
    • ►  11/24 - 12/01 (2)
    • ►  12/08 - 12/15 (1)
    • ►  12/22 - 12/29 (2)
    • ►  12/29 - 01/05 (1)
  • ►  2020 (46)
    • ►  01/05 - 01/12 (1)
    • ►  01/12 - 01/19 (1)
    • ►  01/19 - 01/26 (1)
    • ►  01/26 - 02/02 (1)
    • ►  02/02 - 02/09 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/23 - 03/01 (1)
    • ►  03/01 - 03/08 (2)
    • ►  03/08 - 03/15 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/22 - 03/29 (1)
    • ►  03/29 - 04/05 (1)
    • ►  04/05 - 04/12 (1)
    • ►  04/19 - 04/26 (2)
    • ►  04/26 - 05/03 (1)
    • ►  05/03 - 05/10 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/24 - 05/31 (2)
    • ►  05/31 - 06/07 (1)
    • ►  06/07 - 06/14 (2)
    • ►  06/28 - 07/05 (1)
    • ►  07/05 - 07/12 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/26 - 08/02 (1)
    • ►  08/09 - 08/16 (1)
    • ►  08/16 - 08/23 (1)
    • ►  08/23 - 08/30 (1)
    • ►  09/06 - 09/13 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/27 - 10/04 (1)
    • ►  10/11 - 10/18 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/25 - 11/01 (1)
    • ►  11/01 - 11/08 (1)
    • ►  11/08 - 11/15 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/29 - 12/06 (1)
    • ►  12/06 - 12/13 (1)
    • ►  12/13 - 12/20 (1)
    • ►  12/20 - 12/27 (2)
  • ►  2021 (7)
    • ►  01/03 - 01/10 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/17 - 01/24 (2)
    • ►  01/31 - 02/07 (1)
    • ►  02/07 - 02/14 (1)
    • ►  02/14 - 02/21 (1)

ads.txt

google.com, pub-6408140108290136, DIRECT, f08c47fec0942fa0

Meta

Translate

Wuthering Depths in Johnstown on Goodreads

Goodreads reviews for Wuthering Depths in Johnstown:By the Numbers

Reviews from Goodreads.com
Awesome Inc. theme. Powered by Blogger.